RIVER GREEN
PRICE LIST & VIRTUAL TOUR
Friday, May 15th, 2026
| Unit Type | Size (sqft) | Guide Price | Number of Units Available |
|---|---|---|---|
| 1-Bedroom | 420 | from $1.404m | 17 |
| 1-Bedroom + Study | 452 | from $1.542m | 2 |
| 2-bedroom | 527 | from $1.784m | 2 |
| 2-bedroom Premium | 603 | from $2.155m | 10 |
| 2-bedroom + Study | 657 | from $2.366m | 3 |
| 3-bedroom | 786-883 | from $3.123m | 3 |
| 4-bedroom | 980 | Fully Sold | 0 |
All prices for River Green are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
