RIVER GREEN
PRICE LIST & VIRTUAL TOUR
Monday, January 19th, 2026
| Unit Type | Size (sqft) | Guide Price | Number of Units Available |
|---|---|---|---|
| 1-Bedroom | 420 | from $1.379m | 18 |
| 1-Bedroom + Study | 452 | from $1.500m | 3 |
| 2-bedroom | 527 | from $1.762m | 2 |
| 2-bedroom Premium | 603 | from $2.131m | 11 |
| 2-bedroom + Study | 657 | from $2.357m | 4 |
| 3-bedroom | 786-883 | from $3.060m | 4 |
| 4-bedroom | 980 | Fully Sold | 0 |
All prices for River Green are for reference purposes only.
Prices and promotions are subject to change from time to time without prior notice.
